Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 595-P430F67651AIPZ | 595-P430F67651AIPZR | ||||||||||||
| Mfr.'s Part No: | MSP430F67651AIPZ | MSP430F67651AIPZR | ||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||
| Description: | 16-bit Microcontrollers - MCU Ultra low power Micr o Controller A 595- A 595-P430F67651AIPZR | 16-bit Microcontrollers - MCU Ultra low power Micr o Controller A 595- A 595-P430F67651AIPZ | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | MSP430F67651AIPZ Datasheet | MSP430F67651AIPZR Datasheet | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| ADC Resolution: | 10 bit | 10 bit, 6 x 24 bit | ||||||||||||
| Analogue Supply Voltage: | 1.8 V to 3.6 V | - | ||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||
| Core: | MSP430 | MSP430 | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | TW | TW | ||||||||||||
| Data Bus Width: | 16 bit | 16 bit | ||||||||||||
| Data RAM Size: | 16 kB | 16 kB | ||||||||||||
| Data RAM Type: | SRAM | SRAM | ||||||||||||
| Development Kit: | MSP-FET430U128, BOOSTXL-EDUMKII, EVM430-F6779, MSP-TS430PEU128 | - | ||||||||||||
| Interface Type: | I2C, SPI, UART | - | ||||||||||||
| Maximum Clock Frequency: | 25 MHz | 25 MHz | ||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of ADC Channels: | 8 Channel | - | ||||||||||||
| Number of I/Os: | 62 I/O | 62 I/O | ||||||||||||
| Number of Timers/Counters: | 4 Timer | 4 Timer | ||||||||||||
| Package/Case: | LQFP-100 | LQFP-100 | ||||||||||||
| Packaging: | Tray | Reel | ||||||||||||
| Processor Series: | MSP | - | ||||||||||||
| Product: | MCUs | - | ||||||||||||
| Product Type: | 16-bit Microcontrollers - MCU | 16-bit Microcontrollers - MCU | ||||||||||||
| Program Memory Size: | 128 kB | 128 kB | ||||||||||||
| Program Memory Type: | Flash | - | ||||||||||||
| Series: | MSP430F67651A | MSP430F67651A | ||||||||||||
| Standard Pack Qty: | 90 | 1000 | ||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||
| Tradename: | MSP430 | MSP430 | ||||||||||||
| Watchdog Timers: | No Watchdog Timer | No Watchdog Timer | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | Non-Stocked | |||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | - | ||||||||||||
| Buy: |
This Product Ships FREE
|
|||||||||||||
| Pricing: |
|
|||||||||||||
