Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 595-UC3906N | 595-BQ24450DW | ||||||||||||||||||||||||
| Mfr.'s Part No: | UC3906N | BQ24450DW | ||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Description: | Battery Management Lead-Acid Linear Cha rge Mngt IC A 595-B A 595-BQ24450DW | Battery Management Sealed Lead Acid Bat t Charge Cntrlr A 5 A 595-BQ24450DWTR | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | UC3906N Datasheet | BQ24450DW Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Battery Type: | Lead Acid | Lead Acid | ||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | MX | MY | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | Through Hole | SMD/SMT | ||||||||||||||||||||||||
| Operating Supply Voltage: | 40 V | 5 V to 40 V | ||||||||||||||||||||||||
| Output Current: | 2 A | 2 A | ||||||||||||||||||||||||
| Output Voltage: | 20 V | Adjustable | ||||||||||||||||||||||||
| Package/Case: | PDIP-16 | SOIC-16 | ||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||
| Product: | Charge Management | Charge Management | ||||||||||||||||||||||||
| Product Type: | Battery Management | Battery Management | ||||||||||||||||||||||||
| Series: | UC3906 | BQ24450 | ||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 40 | ||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 1,167 Can Dispatch Immediately | |||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
