Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-02-06-5108 | 538-02-06-5109 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 02-06-5108 | 02-06-5109 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Pin & Socket Connectors F CRIMP TERM 18-24A REEL OF 6000 | Pin & Socket Connectors SOCKET 18-24AWG BULK gold | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 02-06-5108 Datasheet | 02-06-5109 Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Tin | Tin | ||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 5 A | - | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Pin & Socket Connectors | Pin & Socket Connectors | ||||||||||||||||||||||||||||||||||||||||||
| Series: | 1561 | 1561 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 6000 | 6000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Pin & Socket Connectors | Pin & Socket Connectors | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Standard .062 in | Standard .062 in | ||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Range: | 24 AWG to 18 AWG | 24 AWG to 18 AWG | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 2065108 1561-(P563) 0002065108 | 2065109 1561P563L 0002065109 | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 6,000 Can Dispatch Immediately | 20,014 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 5 Weeks Estimated factory production time for quantities greater than shown. |
15
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
