Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 579-PIC16C54RCSO | 579-PIC16F54-I/SO | ||||||||||||||||||
| Mfr.'s Part No: | PIC16C54-RC/SO | PIC16F54-I/SO | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU .75KB 25 RAM 12 I/O RC SOIC18 | 8-bit Microcontrollers - MCU .77KB 25 RAM 12 I/O Ind Temp SOIC18 | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | PIC16C54-RC/SO Datasheet (PDF) | PIC16F54-I/SO Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| ADC Resolution: | No ADC | No ADC | ||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Core: | PIC16 | PIC16 | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||||||||
| Data RAM Size: | 25 B | 25 B | ||||||||||||||||||
| Data ROM Size: | 512 B | 25 B | ||||||||||||||||||
| Data ROM Type: | EPROM | Flash | ||||||||||||||||||
| Maximum Clock Frequency: | 40 MHz | 20 MHz | ||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 85 C | ||||||||||||||||||
| Minimum Operating Temperature: | 0 C | - 40 C | ||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Number of I/Os: | 12 I/O | 12 I/O | ||||||||||||||||||
| Number of Timers/Counters: | 1 Timer | 1 Timer | ||||||||||||||||||
| Package/Case: | SOIC-18 | SOIC-18 | ||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||
| Processor Series: | PIC16 | PIC16 | ||||||||||||||||||
| Product: | MCUs | MCUs | ||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||||||||
| Program Memory Size: | 512 B | 768 B | ||||||||||||||||||
| Program Memory Type: | EPROM | Flash | ||||||||||||||||||
| Series: | PIC16(L)C5x | PIC16F5x | ||||||||||||||||||
| Standard Pack Qty: | 42 | 42 | ||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||
| Supply Voltage - Max: | 6.25 V | 5.5 V | ||||||||||||||||||
| Supply Voltage - Min: | 3 V | 2 V | ||||||||||||||||||
| Tradename: | PIC | PIC | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 132 Can Dispatch Immediately | 8,736 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | - | 5 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
