Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-CC1100ERGPR | 595-CC1100ERGPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CC1100ERGPR | CC1100ERGPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RF Transceiver Lo-Pwr Sub-1GHz RF T ransceiver A 595-CC A 595-CC1100ERGPT | RF Transceiver Lo-Pwr Sub-1GHz RF T ransceiver A 595-CC A 595-CC1100ERGPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | CC1100ERGPR Datasheet | CC1100ERGPT Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range: | 470 MHz to 510 MHz, 950 MHz to 960 MHz | 470 MHz to 510 MHz, 950 MHz to 960 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | SPI | SPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Data Rate: | 500 kb/s | 500 kb/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulation Format: | 2-FSK, ASK, FSK, GFSK, MSK, OOK | 2-FSK, ASK, FSK, GFSK, MSK, OOK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Receivers: | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Transmitters: | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 12 dBm | 12 dBm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | QFN-20 | QFN-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RF Transceiver | RF Transceiver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity: | - 112 dBm | - 112 dBm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | CC1100E | CC1100E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current Receiving: | 15 mA | 15 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Sub-GHz | Sub-GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2,965 Can Dispatch Immediately | 240 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of €5.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of €5.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
