Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 571-2043708 | 571-G-08-P1 | ||||||||||||||||||
| Mfr.'s Part No: | 204370-8 | G-08-P1 | ||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | ||||||||||||||||||
| Description: | D-Sub Contacts PIN CONTACT | D-Sub Contacts PIN CONTACT | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | 204370-8 Datasheet | G-08-P1 Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | ||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||
| Contact Material: | Copper Alloy | Copper Alloy | ||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||
| Contact Size: | 22 | 22 | ||||||||||||||||||
| Contact Type: | Machined Contacts | Machined Contacts | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||
| Packaging: | Bulk | - | ||||||||||||||||||
| Product Type: | D-Sub Contacts | D-Sub Contacts | ||||||||||||||||||
| Series: | 90 | - | ||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | ||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||
| Tradename: | AMPLIMITE | - | ||||||||||||||||||
| Wire Gauge: | 28 AWG to 22 AWG | 28 AWG to 22 AWG | ||||||||||||||||||
| Part # Aliases: | - | 204370-8 | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 5,676 Can Dispatch Immediately | 11,773 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 26 Weeks Estimated factory production time for quantities greater than shown. | 26 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
