Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 595-TPD1E0B04DPYR | 595-TPD1E0B04DPYT | |||||||||||||||||||||||||||
| Mfr.'s Part No: | TPD1E0B04DPYR | TPD1E0B04DPYT | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | ESD Protection Diodes / TVS Diodes 0.13-pF +/-3.6-V + / -8-kV ESD protectio A 595-TPD1E0B04DPYT | ESD Protection Diodes / TVS Diodes 0.13-pF +/-3.6-V + / -8-kV ESD protectio A 595-TPD1E0B04DPYR | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | TPD1E0B04DPYR Datasheet | TPD1E0B04DPYT Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Breakdown Voltage: | 6.7 V | 6.7 V | |||||||||||||||||||||||||||
| Cd - Diode Capacitance: | 180 fF | 180 fF | |||||||||||||||||||||||||||
| Clamping Voltage: | 19 V | 19 V | |||||||||||||||||||||||||||
| Country of Assembly: | CN | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | CN | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||
| Ipp - Peak Pulse Current: | 16 A | 16 A | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||
| Package/Case: | X1SON-2 | X1SON-2 | |||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||
| Polarity: | Bidirectional | Bidirectional | |||||||||||||||||||||||||||
| Pppm - Peak Pulse Power Dissipation: | 15 W | 15 W | |||||||||||||||||||||||||||
| Product: | ESD Suppressors | ESD Suppressors | |||||||||||||||||||||||||||
| Series: | TPD1E0B04 | TPD1E0B04 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 10000 | 250 | |||||||||||||||||||||||||||
| Subcategory: | ESD Protection Diodes / TVS Diodes | ESD Protection Diodes / TVS Diodes | |||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Vesd - Voltage ESD Air Gap: | 9 kV | 9 kV | |||||||||||||||||||||||||||
| Vesd - Voltage ESD Contact: | 8 kV | 8 kV | |||||||||||||||||||||||||||
| Working Voltage: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 78,316 Can Dispatch Immediately | 6,906 Can Dispatch Immediately | |||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||
| Factory Lead Time: |
12
Weeks Estimated factory production time for quantities greater than shown.
|
12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of €5.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||
