Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-OP113ESZ-R | 584-OP113ESZ | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | OP113ESZ-REEL | OP113ESZ | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Description: | Instrumentation Amplifiers SINGLE LO-NOISE LO-DRIFT | Precision Amplifiers SINGLE LO-NOISE LO-DRIFT | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | OP113ESZ-REEL Datasheet (PDF) | OP113ESZ Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Amplifier Type: | General Purpose Amplifier | - | |||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 93 dB | 116 dB | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TW | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 3.4 MHz | 3.4 MHz | |||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 650 nA | 600 nA | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 2.7 mA | 3 mA | |||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product: | Instrumentation Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||||||||
| Product Type: | Instrumentation Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 103 dB | 120 dB | |||||||||||||||||||||||||||||||||
| Series: | OP113 | OP113 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 98 | |||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 18 V, +/- 18 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4 V | 4 V, +/- 2 V | |||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 126.02 dB | 126.02 dB | |||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 125 uV | 75 uV | |||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | - | 9 nV/sqrt Hz | |||||||||||||||||||||||||||||||||
| Output Current per Channel: | - | 40 mA | |||||||||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | |||||||||||||||||||||||||||||||||
| SR - Slew Rate: | - | 1.2 V/us | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 574 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
