Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-50147-8100 | 538-50147-8000 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 50147-8100 | 50147-8000 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Automotive Connectors LOOSE TERMINALS | Automotive Connectors REELED TERMINAL Reel of 12000 | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 50147-8100 Datasheet | 50147-8000 Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Tin | Phosphor Bronze | ||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | JP | JP | ||||||||||||||||||||||||||||||||||||||||||
| Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Automotive Connectors | Automotive Connectors | ||||||||||||||||||||||||||||||||||||||||||
| Series: | 50147 | 50147 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 12000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Automotive Connectors | Automotive Connectors | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Mizu-P25 | Mizu-P25 | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 125 V | 125 V | ||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 20 AWG | 20 AWG | ||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Min: | 22 AWG | 22 AWG | ||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Range: | 22 AWG to 20 AWG | 22 AWG to 20 AWG | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 0501478100 | 0501478000 | ||||||||||||||||||||||||||||||||||||||||||
| Application: | - | Signal, Wire-to-Wire | ||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | - | Pin (Male) | ||||||||||||||||||||||||||||||||||||||||||
| Contact Type: | - | Male | ||||||||||||||||||||||||||||||||||||||||||
| Description/Function: | - | Mizu-P25 Miniature Waterproof Connectors | ||||||||||||||||||||||||||||||||||||||||||
| Material: | - | Phosphor Bronze | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | - | Straight | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 20,539 Can Dispatch Immediately | 72,000 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 11 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
