320CAPALMSOMFY
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| €0.224 | €0.22 | |
| €0.216 | €2.16 | |
| €0.204 | €5.10 | |
| €0.185 | €9.25 | |
| €0.176 | €17.60 | |
| €0.15 | €37.50 | |
| €0.147 | €73.50 | |
| €0.133 | €133.00 | |
| €0.126 | €315.00 |
- TARIC:
- 8538909999
- USHTS:
- 8538906000
Ireland
