PS1024REDCAP
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| €0.112 | €0.11 | |
| €0.11 | €1.10 | |
| €0.104 | €2.60 | |
| €0.095 | €4.75 | |
| €0.09 | €9.00 | |
| €0.082 | €20.50 | |
| €0.076 | €38.00 | |
| €0.072 | €72.00 | |
| €0.061 | €152.50 |
- CNHTS:
- 8536500090
- USHTS:
- 8538906000
Ireland
