PKE5213PI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| €27.24 | €27.24 | |
| €26.23 | €131.15 | |
| €25.80 | €258.00 | |
| €25.27 | €631.75 | |
| €24.84 | €1,242.00 | |
| €24.44 | €2,444.00 | |
| €22.22 | €5,555.00 | |
| €21.95 | €10,975.00 | |
| 1,000 | Quote |
Ireland
