PKE5313PI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| €42.77 | €42.77 | |
| €41.18 | €205.90 | |
| €40.53 | €405.30 | |
| €39.68 | €992.00 | |
| €38.99 | €1,949.50 | |
| €38.36 | €3,836.00 | |
| €37.52 | €9,380.00 | |
| 500 | Quote |
Ireland
