PKR2111API
See Product Specifications
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| €21.87 | €21.87 | |
| €21.07 | €105.35 | |
| €20.72 | €207.20 | |
| €20.27 | €506.75 | |
| €19.95 | €997.50 | |
| €19.61 | €1,961.00 | |
| €19.08 | €3,816.00 | |
| €18.65 | €11,190.00 | |
| 1,000 | Quote |
Ireland
