PKU4813CPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| €35.43 | €35.43 | |
| €34.11 | €170.55 | |
| €32.96 | €329.60 | |
| €32.87 | €986.10 | |
| €32.13 | €1,927.80 | |
| €31.42 | €3,770.40 | |
| €30.85 | €8,329.50 | |
| 510 | Quote |
Ireland
