PKU4815CPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| €34.69 | €34.69 | |
| €33.40 | €167.00 | |
| €32.86 | €328.60 | |
| €32.15 | €964.50 | |
| €31.49 | €1,889.40 | |
| €30.97 | €3,716.40 | |
| €30.30 | €8,181.00 |
Ireland
