LFXTAL063811B
See Product Specifications
Mfr.:
Description:
Crystals WIQD-XTAL(Q) Quartz CrystalHC49/4H; 11.05 x 4.7mm; 20.0MHz; 20/20/-20 to 70C/18 FUND ;
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| €0.456 | €0.46 | |
| €0.389 | €3.89 | |
| €0.379 | €9.48 | |
| Full Reel (Order in multiples of 100) | ||
| €0.322 | €32.20 | |
| €0.317 | €63.40 | |
| €0.301 | €150.50 | |
| €0.288 | €288.00 | |
| €0.269 | €672.50 | |
| €0.257 | €1,285.00 | |
Ireland
