IN-P32ZTHIR
See Product Specifications
Mfr.:
Description:
Infrared Emitters Top View / PLCC2 / 3.5x2.8x1.9
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
8 Weeks Estimated factory production time.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| €0.301 | €0.30 | |
| €0.208 | €2.08 | |
| €0.148 | €14.80 | |
| €0.12 | €60.00 | |
| €0.111 | €111.00 | |
| Full Reel (Order in multiples of 2000) | ||
| €0.102 | €204.00 | |
| €0.093 | €372.00 | |
| €0.084 | €840.00 | |
| €0.079 | €1,896.00 | |
- USHTS:
- 8541410000
- ECCN:
- EAR99
Ireland
