TPS7A0318PDQNRM3
See Product Specifications
Mfr.:
Description:
Linear Voltage Regulators Nanopower-IQ 200nA 2 00mA low-dropout (L
In Stock: 3,000
-
Stock:
-
3,000 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| €0.421 | €0.42 | |
| €0.296 | €2.96 | |
| €0.264 | €6.60 | |
| €0.23 | €23.00 | |
| €0.213 | €53.25 | |
| €0.203 | €101.50 | |
| €0.195 | €195.00 | |
| Full Reel (Order in multiples of 3000) | ||
| €0.194 | €582.00 | |
| €0.179 | €1,074.00 | |
Ireland
