G2220
Mfr.:
Description:
Bumpers / Feet PBRS 1000-32-5
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| €0.832 | €0.83 | |
| €0.65 | €6.50 | |
| €0.523 | €52.30 | |
| €0.484 | €121.00 | |
| €0.458 | €229.00 | |
| €0.435 | €435.00 | |
| €0.393 | €982.50 | |
| €0.353 | €1,765.00 | |
| €0.319 | €3,190.00 |
Datasheet
- TARIC:
- 4016930090
- ECCN:
- EAR99
Ireland
