9006010469
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| €0.112 | €0.11 | |
| €0.095 | €0.95 | |
| €0.075 | €7.50 | |
| €0.062 | €31.00 | |
| €0.058 | €58.00 | |
| €0.052 | €104.00 | |
| €0.043 | €430.00 | |
| €0.041 | €1,025.00 | |
| €0.04 | €2,000.00 |
- TARIC:
- 8538100090
- USHTS:
- 8538100000
Ireland
