394S.IB0%HG
Mfr.:
Description:
Coin Cell Battery Silver Oxide 1.55 Industrial Bulk
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| €1.39 | €1.39 | |
| €1.11 | €11.10 | |
| €1.03 | €25.75 | |
| €0.934 | €93.40 | |
| €0.899 | €224.75 | |
| €0.762 | €381.00 | |
| €0.737 | €1,842.50 | |
| €0.732 | €3,660.00 |
Ireland
